Property Search
Property Type
 
  Bedrooms (min)
 
  Resort
 
  Price
 
  Feature
 
  Property Name
 
Property For Sale Altinkum | Altinkum Apartments & Villas | Didim / Altinkum | Apartment on Complex | Diamond City 3 (1 Bdr.)
Diamond City 3 (1 Bdr.)
<<Back   Print this image /
Print this document
Premier | Didim / Altinkum | Apartment on Complex | Diamond City 3 (1 Bdr.) New Developments | Didim / Altinkum | Apartment on Complex | Diamond City 3 (1 Bdr.) Exclusive Properties | Didim / Altinkum | Apartment on Complex | Diamond City 3 (1 Bdr.)
Image Gallery
 
General Informations
Resort: Didim / Altinkum [view]
City: Aydin
Country: Turkey
Property Type: Apartment on Complex
Bedroom(s): 1
Size: m2
Usable Size: 44m2
Price: £ 34,000.00
 
Long Description:

The location of this new project is very good indeed as not only will it be close to marina and two of the three beaches in Altinkum but resort amenities are also within easy walking distance too. Plus the local bus route is not so far away.

This new off-plan development offers a choise of one, two and three-bed apartments as well as spacious penthouses with sun terraces. On site facilities include a large swimming pool, a children’s pool, fitness centre, sauna and cafe-bar as well as staff to maintain these.

Price List:
Diamond City III
A Block
No Bedrooms Floor Type Price
1 2+1 66,34 m² Ground Apartment £39,000
2 1+1 44,50 m² Ground Apartment £34,000
3 1+1 54,90 m² Ground Apartment £34,000
4 1+1 44,50 m² Ground Apartment £34,000
5 2+1 66,34 m² Ground Apartment £39,000
6 2+1 66.60 m² First Floor Apartment £44,000
7 2+1 68,40 m² First Floor Apartment £44,000
8 2+1 68,40 m² First Floor Apartment £44,000
9 2+1 66,60 m² First Floor Apartment £49,000
10 2+1 58,30 m² First Floor Apartment £39,000
11 2+1 66,60 m² Second Floor Apartment £44,000
12 3+1 124,00 m² Sec./Top Floor Duplex £69,000
13 2+1 98,25 m² Sec./Top Floor Duplex £64,000
14 2+1 98,25 m² Sec./Top Floor Duplex £64,000
15 3+1 124,00 m² Sec./Top Floor Duplex £69,000
16 2+1 66,60 m² Second Floor Apartment £49,000
17 2+1 58,30 m² Second Floor Apartment £39,000
B Block
No Bedrooms Floor Type Price
1 2+1 66,34 m² Ground Apartment £39,000
2 1+1 44,50 m² Ground Apartment £34,000
3 1+1 54,90 m² Ground Apartment £34,000
4 1+1 44,50 m² Ground Apartment £34,000
5 2+1 66,34 m² Ground Apartment £39,000
6 2+1 66.60 m² First Floor Apartment £44,000
7 2+1 68,40 m² First Floor Apartment £44,000
8 2+1 68,40 m² First Floor Apartment £44,000
9 2+1 66,60 m² First Floor Apartment £49,000
10 2+1 58,30 m² First Floor Apartment £39,000
11 2+1 66,60 m² Second Floor Apartment £44,000
12 3+1 124,00 m² Sec./Top Floor Duplex £69,000
13 2+1 98,25 m² Sec./Top Floor Duplex £64,000
14 2+1 98,25 m² Sec./Top Floor Duplex £64,000
15 3+1 124,00 m² Sec./Top Floor Duplex £69,000
16 2+1 66,60 m² Second Floor Apartment £49,000
17 2+1 58,30 m² Second Floor Apartment £39,000
C Block
No Bedrooms Floor Type Price
1 2+1 66,34 m² Ground Apartment £44,000
2 1+1 44,50 m² Ground Apartment £34,000
3 1+1 54,90 m² Ground Apartment £39,000
4 1+1 44,50 m² Ground Apartment Sold
5 2+1 66,34 m² Ground Apartment Sold
6 2+1 66.60 m² First Floor Apartment £49,000
7 2+1 68,40 m² First Floor Apartment £49,000
8 2+1 68,40 m² First Floor Apartment £54,000
9 2+1 66,60 m² First Floor Apartment £54,000
10 2+1 58,30 m² First Floor Apartment £44,000
11 2+1 66,60 m² Second Floor Apartment £49,000
12 3+1 124,00 m² Sec./Top Floor Duplex £69,000
13 2+1 98,25 m² Sec./Top Floor Duplex £64,000
14 2+1 98,25 m² Sec./Top Floor Duplex £64,000
15 3+1 124,00 m² Sec./Top Floor Duplex £74,000
16 2+1 66,60 m² Second Floor Apartment £54,000
17 2+1 58,30 m² Second Floor Apartment £44,000
D Block
No Bedrooms Floor Type Price
1 2+1 66,34 m² Ground Apartment £49,000
2 1+1 44,50 m² Ground Apartment £44,000